Company · AI infrastructure · board on Ashby, verified 2026-11-19
What Lambda hires for
As of 19 November 2026, Lambda lists 95 open roles; 60% of them are technical, and the largest family is Infra / Hardware (39). Its technical postings most often ask for Kubernetes (44%), and its median posted base pay is $227K–$340K. The November 2026 Index counted 2 more openings than October 2026, among companies measured in both months.
Open roles
95
+2
Technical (AI engineering)
60%
57 roles
Posted base (median range)
$227K–$340K
97% publish pay
Bay Area · remote
88% · 2%
Median days open
51
Open roles by family
| Role family | Open roles, as a bar | Open roles |
|---|---|---|
| Infra / Hardware | 39 | |
| G&A | 18 | |
| Software Eng | 12 | |
| Product / Design | 7 | |
| GTM | 6 | |
| Security | 5 | |
| Program / Ops | 4 | |
| Other | 2 | |
| FDE / Applied | 1 | |
| Field ops / Manufacturing | 1 |
What its technical postings ask for
Share of 57 technical postings that mention each skill; the company's description of itself is not counted.
| Skill | Share, as a bar | Share |
|---|---|---|
| Kubernetes | 44% | |
| Python | 42% | |
| Go | 39% | |
| LLMs | 12% | |
| C++ | 9% | |
| PyTorch | 5% | |
| Distributed training | 5% | |
| Rust | 5% | |
| Agents | 4% | |
| TypeScript | 4% | |
| Fine-tuning | 2% | |
| CUDA / Triton | 2% | |
| vLLM / SGLang / TensorRT | 2% |
Most recent Lambda postings
- Senior Staff Technical Program Manager - Network InfrastructureBellevue Office | San Francisco Office (Fremont St) · Program / Ops · $301K–$445K base · first seen 2026-11-18
- Engineering Manager, Kubernetes Control Plane - Lambda Kubernetes ServiceSan Francisco Office (Fremont St) | Bellevue Office · Software Eng · $297K–$440K base · first seen 2026-11-17
- Senior Software EngineerSan Francisco Office (Fremont St) · Software Eng · $230K–$383K base · first seen 2026-11-15
- Software Engineer - Data Center ToolingSan Francisco Office (Fremont St) | San Jose Office (First St) | Bellevue Office · Infra / Hardware · $230K–$340K base · first seen 2026-11-15
- Engineering Manager, Kubernetes Platform (LKS)San Francisco Office (Fremont St) | San Jose Office (First St) | Bellevue Office · Infra / Hardware · $297K–$440K base · first seen 2026-11-14
- Senior Storage EngineerSan Jose Office (Zanker) | San Jose Office (First St) | San Francisco Office (Fremont St) | Bellevue Office · Software Eng · $250K–$370K base · first seen 2026-11-14
- Enterprise Account Executive - Lambda CloudSan Francisco Office (Second St) | San Jose Office (First St) | Bellevue Office · GTM · $145K–$215K base · first seen 2026-11-14
- Staff Product Manager - StorageBellevue Office | San Francisco Office (Fremont St) · Product / Design · $291K–$430K base · first seen 2026-11-14
- Senior Account Executive - Lambda CloudSan Francisco Office (Second St) | San Jose Office (First St) | Bellevue Office · GTM · $118K–$175K base · first seen 2026-11-14
- Senior Employee Relations PartnerSan Francisco Office (Second St) · G&A · $215K–$245K base · first seen 2026-11-10