Skill · AI Hiring Index · as of 2026-10-05
Go in AI job postings
15% of technical postings at the AI companies we track mention Go (748 postings). Security postings ask for it most: 29%.
Technical postings that mention it
15%
748 postings
Which roles ask for it
Share of each technical role family's open postings that mention Go.
| Role family | Share, as a bar | Share |
|---|---|---|
| Security | 29% | |
| AI / ML Engineer | 25% | |
| Inference / Perf | 22% | |
| Infra / Hardware | 20% | |
| Software Eng | 19% | |
| Research Engineer | 8% | |
| Safety / Policy | 5% | |
| Evals / Data | 5% | |
| FDE / Applied | 3% | |
| Research Scientist | 3% |
Companies asking for it most
| Company | Postings | Of its technical postings |
|---|---|---|
| CoreWeave | 64 | 37% |
| Nebius | 60 | 27% |
| Anthropic | 42 | 13% |
| Crusoe | 41 | 25% |
| OpenAI | 38 | 8% |
| Sierra | 37 | 50% |
| Databricks | 30 | 5% |
| Together AI | 28 | 50% |
| Mistral AI | 27 | 23% |
| Perplexity | 25 | 42% |
How to learn it
No pick yet — A senior software engineer usually brings this already; each role page shows how often its postings ask for it.