Skill · AI Hiring Index · as of 2026-11-19
Go in AI job postings
16% of technical postings at the AI companies we track mention Go (783 postings). Security postings ask for it most: 30%.
Technical postings that mention it
16%
783 postings
Change since the previous Index
±0 pt
Which roles ask for it
Share of each technical role family's open postings that mention Go.
| Role family | Share, as a bar | Share |
|---|---|---|
| Security | 30% | |
| AI / ML Engineer | 30% | |
| Inference / Perf | 23% | |
| Infra / Hardware | 21% | |
| Software Eng | 20% | |
| Research Engineer | 8% | |
| Evals / Data | 7% | |
| Safety / Policy | 3% | |
| FDE / Applied | 3% | |
| Research Scientist | 2% |
Companies asking for it most
| Company | Postings | Of its technical postings |
|---|---|---|
| CoreWeave | 68 | 40% |
| Nebius | 59 | 27% |
| Crusoe | 44 | 29% |
| Databricks | 42 | 8% |
| Sierra | 39 | 48% |
| Anthropic | 39 | 11% |
| OpenAI | 37 | 7% |
| Mistral AI | 34 | 24% |
| Perplexity | 29 | 39% |
| Applied Intuition | 28 | 12% |
How to learn it
No pick yet — A senior software engineer usually brings this already; each role page shows how often its postings ask for it.