The AI companies we track
Every night we read the public job boards of 80 companies. Each company's page shows which role families it hires for, the skills its technical postings ask for and its posted base pay. How each board is read.
AI lab
| Company | Open roles | Last verified |
|---|---|---|
| OpenAI | 829 | 2026-11-11 |
| Anthropic | 679 | 2026-11-11 |
| xAI | 301 | 2026-11-11 |
| Mistral AI | 242 | 2026-11-11 |
| Cohere | 127 | 2026-11-11 |
| Thinking Machines Lab | 56 | 2026-11-11 |
| Runway | 48 | 2026-11-11 |
| Reflection AI | 45 | 2026-11-11 |
| Prime Intellect | 37 | 2026-11-11 |
| Periodic Labs | 31 | 2026-11-11 |
| Liquid AI | 25 | 2026-11-11 |
| Cartesia | 23 | 2026-11-11 |
| Luma AI | 16 | 2026-11-11 |
| Black Forest Labs | 14 | 2026-11-11 |
| World Labs | 8 | 2026-11-11 |
| Magic | 6 | 2026-11-11 |
AI-native app
| Company | Open roles | Last verified |
|---|---|---|
| Harvey | 373 | 2026-11-11 |
| Legora | 327 | 2026-11-11 |
| Sierra | 213 | 2026-11-11 |
| Perplexity | 135 | 2026-11-11 |
| ElevenLabs | 131 | 2026-11-11 |
| Decagon | 129 | 2026-11-11 |
| Glean | 125 | 2026-11-11 |
| Cognition | 115 | 2026-11-11 |
| Cursor | 115 | 2026-11-11 |
| Rogo | 101 | 2026-11-11 |
| Cresta | 91 | 2026-11-11 |
| Lovable | 77 | 2026-11-11 |
| Factory | 67 | 2026-11-11 |
| Suno | 66 | 2026-11-11 |
| Clay | 62 | 2026-11-11 |
| Hippocratic AI | 49 | 2026-11-11 |
| Writer | 43 | 2026-11-11 |
| Replit | 31 | 2026-11-11 |
| Abridge | 25 | 2026-11-11 |
| Hebbia | 23 | 2026-11-11 |
| Gamma | 20 | 2026-11-11 |
| Retell AI | 17 | 2026-11-11 |
| Character.AI | 13 | 2026-11-11 |
| OpenEvidence | 8 | 2026-11-11 |
AI infrastructure
| Company | Open roles | Last verified |
|---|---|---|
| Databricks | 908 | 2026-11-11 |
| Nebius | 373 | 2026-11-11 |
| Crusoe | 323 | 2026-11-11 |
| CoreWeave | 297 | 2026-11-11 |
| Scale AI | 169 | 2026-11-11 |
| Cerebras | 122 | 2026-11-11 |
| Etched | 115 | 2026-11-11 |
| Baseten | 100 | 2026-11-11 |
| Fireworks AI | 94 | 2026-11-11 |
| Lambda | 93 | 2026-11-11 |
| Mercor | 84 | 2026-11-11 |
| Together AI | 80 | 2026-11-11 |
| SambaNova | 73 | 2026-11-11 |
| Deepgram | 66 | 2026-11-11 |
| fal | 49 | 2026-11-11 |
| Modal | 44 | 2026-11-11 |
| Snorkel AI | 41 | 2026-11-11 |
| Surge AI | 35 | 2026-11-11 |
| OpenRouter | 26 | 2026-11-11 |
| Anyscale | 24 | 2026-11-11 |
AI developer tools
| Company | Open roles | Last verified |
|---|---|---|
| LangChain | 100 | 2026-11-11 |
| Exa | 66 | 2026-11-11 |
| Braintrust | 32 | 2026-11-11 |
| Arize AI | 27 | 2026-11-11 |
| E2B | 14 | 2026-11-11 |
| Zilliz | 12 | 2026-11-11 |
| Browserbase | 9 | 2026-11-11 |
| Pinecone | 6 | 2026-11-11 |
| Vapi | 5 | 2026-11-11 |
| LlamaIndex | 3 | 2026-11-11 |
Robotics
| Company | Open roles | Last verified |
|---|---|---|
| Applied Intuition | 320 | 2026-11-11 |
| Wayve | 166 | 2026-11-11 |
| Field AI | 102 | 2026-11-11 |
| Figure | 101 | 2026-11-11 |
| 1X | 99 | 2026-11-11 |
| Apptronik | 90 | 2026-11-11 |
| Agility Robotics | 78 | 2026-11-11 |
| Genesis AI | 69 | 2026-11-11 |
| Skild AI | 58 | 2026-11-11 |
| Physical Intelligence | 46 | 2026-11-11 |