Skill · AI Hiring Index · as of 2026-10-05
JAX in AI job postings
2% of technical postings at the AI companies we track mention JAX (121 postings). Research Scientist postings ask for it most: 18%.
Technical postings that mention it
2%
121 postings
Which roles ask for it
Share of each technical role family's open postings that mention JAX.
| Role family | Share, as a bar | Share |
|---|---|---|
| Research Scientist | 18% | |
| Research Engineer | 17% | |
| Inference / Perf | 8% | |
| AI / ML Engineer | 6% | |
| Safety / Policy | 2% | |
| Infra / Hardware | 1% | |
| Software Eng | 1% | |
| Evals / Data | 1% | |
| FDE / Applied | 0% | |
| Security | 0% |
Companies asking for it most
| Company | Postings | Of its technical postings |
|---|---|---|
| Thinking Machines Lab | 19 | 44% |
| Mistral AI | 15 | 13% |
| Cohere | 13 | 17% |
| Anthropic | 11 | 3% |
| Skild AI | 10 | 32% |
| xAI | 7 | 3% |
| Together AI | 6 | 11% |
| Nebius | 3 | 1% |
| Writer | 3 | 10% |
| Etched | 2 | 3% |
How to learn it
No pick yet — Asked for mostly by research, inference and infra roles; picks come after the FDE and AI Engineer tracks.