Skill · AI Hiring Index · as of 2026-11-19
JAX in AI job postings
3% of technical postings at the AI companies we track mention JAX (130 postings). Research Engineer postings ask for it most: 17%.
Technical postings that mention it
3%
130 postings
Change since the previous Index
±0 pt
Which roles ask for it
Share of each technical role family's open postings that mention JAX.
| Role family | Share, as a bar | Share |
|---|---|---|
| Research Engineer | 17% | |
| Research Scientist | 16% | |
| Inference / Perf | 9% | |
| AI / ML Engineer | 4% | |
| Safety / Policy | 2% | |
| Software Eng | 1% | |
| Evals / Data | 1% | |
| Infra / Hardware | 1% | |
| FDE / Applied | 0% | |
| Security | 0% |
Companies asking for it most
| Company | Postings | Of its technical postings |
|---|---|---|
| Mistral AI | 17 | 12% |
| Thinking Machines Lab | 16 | 38% |
| Cohere | 13 | 20% |
| xAI | 13 | 6% |
| Anthropic | 11 | 3% |
| Skild AI | 10 | 26% |
| Harvey | 4 | 4% |
| SambaNova | 3 | 6% |
| CoreWeave | 3 | 2% |
| Cerebras | 3 | 3% |
How to learn it
No pick yet — Asked for mostly by research, inference and infra roles; picks come after the FDE and AI Engineer tracks.