Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
167 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Infrastructure Software Engineer, Enterprise AIScale AI · New York, NY; San Francisco, CA | San Francisco, CA · Infra / Hardware · $216K–$270K base · first seen 2026-09-29AgentsEvalsLLMsKubernetesPythonTypeScript
- Principal ArchitectScale AI · Washington, DC · Other · $285K–$356K base · first seen 2026-09-29AgentsLLMsKubernetesPythonTypeScript
- Software Engineer, PlatformScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Infra / Hardware · $216K–$270K base · first seen 2026-09-29Kubernetes
- Medical Fellow - Human Frontier Collective (US)Scale AI · United States | Remote (Growth only) · Remote · Other · first seen 2026-09-29
- Product Manager of AI Applications, Global Public SectorScale AI · Doha, Qatar; Dubai, UAE | Doha, Qatar · Product / Design · first seen 2026-09-29EvalsLLMsPython
- STEM Fellow - Human Frontier CollectiveScale AI · United States | Remote (Growth only) · Remote · Other · first seen 2026-09-29PyTorch
- Staff Software Engineer, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $252K–$315K base · first seen 2026-09-29AgentsEvalsLLMsKubernetesPythonTypeScriptGo
- Legal Fellow - Human Frontier Collective (US)Scale AI · United States | Remote (Growth only) · Remote · G&A · first seen 2026-09-29LLMs
- Staff Product Designer, Global Public SectorScale AI · Doha, Qatar; Dubai, UAE; London, UK | Doha, Qatar | London, UK · Product / Design · first seen 2026-09-29
- Solutions Architect, EnterpriseScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · FDE / Applied · $212K–$265K base · first seen 2026-09-29EvalsLLMsPython
- ML Research Engineer, ML SystemsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $190K–$237K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- Machine Learning Research Scientist, Post-TrainingScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $166K–$207K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPhD
- Software Engineer, Enterprise AIScale AI · New York, NY; San Francisco, CA | San Francisco, CA · Software Eng · $216K–$270K base · first seen 2026-09-29RAG / retrievalLLMsKubernetesPythonTypeScript
- Senior / Staff Machine Learning Research Scientist, AgentsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Scientist · $259K–$324K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchJAX
- Forward Deployed Software Engineer, Public SectorScale AI · Austin, TX; Colorado Springs, CO; Honolulu, HI; Omaha, NE; St. Louis, MO; Washington, DC | Washington, DC · FDE / Applied · $184K–$293K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Software Engineer, Frontier AI InfrastructureScale AI · San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | Washington, DC · Infra / Hardware · $184K–$259K base · first seen 2026-09-29Kubernetes
- Strategic Projects Lead, Generative AIScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Program / Ops · $122K–$190K base · first seen 2026-09-29Python
Spot a mistake on this page?