Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
1,076 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Manager, Field EngineeringDatabricks · Tokyo, Japan · FDE / Applied · first seen 2026-09-29
- Delivery Solutions Architect - Digital Native BusinessDatabricks · United States | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Sr. Manager, Field EngineeringDatabricks · Seoul, South Korea · FDE / Applied · first seen 2026-09-29
- Sr. Delivery Solutions Architect (Greater China Region)Databricks · Singapore · FDE / Applied · first seen 2026-09-29Python
- Delivery Solutions ArchitectDatabricks · Melbourne, Australia; Queensland, Australia | New South Wales, Australia · FDE / Applied · first seen 2026-09-29Python
- Delivery Solutions Architect - Healthcare & Life SciencesDatabricks · United States | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Solutions Architect (Media, Entertainment and Agencies) x2 New rolesDatabricks · London, United Kingdom | Remote - United Kingdom · Remote · FDE / Applied · first seen 2026-09-29Python
- Sr. Manager, Field EngineeringDatabricks · Chicago, Illinois; Connecticut; New Jersey; Remote - New York; Remote - Washington D.C.; San Francisco, California | Remote - Ohio · Remote · FDE / Applied · first seen 2026-09-29
- Sr. Solutions Architect - AutomotiveDatabricks · Munich, Germany · FDE / Applied · first seen 2026-09-29Python
- Sr. Solutions Architect - FSIDatabricks · Munich, Germany · FDE / Applied · first seen 2026-09-29Python
- Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Databricks · Milan, Italy | Remote - France · Remote · FDE / Applied · first seen 2026-09-29Python
- Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Databricks · Berlin, Germany; Munich, Germany | Remote - France · Remote · FDE / Applied · first seen 2026-09-29Python
- Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Databricks · Amsterdam, Netherlands | Remote - France · Remote · FDE / Applied · first seen 2026-09-29Python
- Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Databricks · Paris, France | Remote - France · Remote · FDE / Applied · first seen 2026-09-29Python
- Sr. Manager, Field Engineering - SportsDatabricks · Northeast - United States | Remote - California · Remote · FDE / Applied · $192K–$264K base · first seen 2026-09-29
- Senior Solutions Architect (EDW Enterprise Data Warehouse Migrations)Databricks · London, United Kingdom | Remote - France · Remote · FDE / Applied · first seen 2026-09-29Python
- Sr. Deployment Strategist, FDE - Healthcare & Life SciencesDatabricks · United States | Remote - California · Remote · FDE / Applied · $220K–$302K base · first seen 2026-09-29Python
- Sr. Deployment Strategist, FDE - Communications, Media, Entertainment & GamingDatabricks · United States | Remote - California · Remote · FDE / Applied · $220K–$302K base · first seen 2026-09-29Python
- Sr. Deployment Strategist, FDE - Public SectorDatabricks · Washington, D.C. | Remote - California · Remote · FDE / Applied · $220K–$302K base · first seen 2026-09-29Python
- Sr. Deployment Strategist, FDE - Digital Native BusinessDatabricks · San Francisco, California | Remote - California · Remote · FDE / Applied · $220K–$302K base · first seen 2026-09-29Python
- Sr. Deployment Strategist, FDE - Manufacturing & High-TechDatabricks · United States | Remote - California · Remote · FDE / Applied · $220K–$302K base · first seen 2026-09-29Python
- Delivery Solutions Architect - Oil & GasDatabricks · Remote - Texas | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Sr. Manager, Field EngineeringDatabricks · Sydney, Australia · FDE / Applied · first seen 2026-09-29
- Field Engineering Manager, Specialist Solutions Architects - NordicsDatabricks · Stockholm, Sweden · FDE / Applied · first seen 2026-09-29
- Sr. Solutions ArchitectDatabricks · Milan, Italy | Remote - Italy · Remote · FDE / Applied · first seen 2026-09-29Python
- Director, Field Engineering Emerging Enterprises & StartupsDatabricks · San Francisco, California | Remote - Washington · Remote · FDE / Applied · first seen 2026-09-29
- Solutions Architect - ManufacturingDatabricks · Remote - Illinois; Remote - Michigan; Remote - New York | Remote - Texas · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Senior Solutions ArchitectDatabricks · Bengaluru, India · FDE / Applied · first seen 2026-09-29Python
- Solutions Architect (Genie)Databricks · Bengaluru, India; Delhi, India; India; Mumbai, India | Sydney, Australia · FDE / Applied · first seen 2026-09-29Python
- Sr. Forward Deployed Engineer (FDE) - Public SectorDatabricks · Alabama; Chicago, Illinois; Columbus, Ohio; Connecticut; Florida; Indiana; Maryland; New Jersey; Remote - Arizona; Remote - California; Remote - Colorado; Remote - Georgia; Remote - Illinois; Remote - Massachusetts; Remote - Missouri; Remote - New York; Remote - North Carolina; Remote - Ohio; Remote - Pennsylvania; Remote - Texas; Remote - Virginia; Remote - Washington D.C.; San Diego, California… · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Public Sector/National SecurityDatabricks · Washington, D.C. | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScriptGo
- Sr. Forward Deployed EngineerDatabricks · Austin, Texas | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Forward Deployed Engineering - Senior ArchitectDatabricks · London, United Kingdom | Remote - United Kingdom · Remote · FDE / Applied · first seen 2026-09-29PythonTypeScript
- Staff Forward Deployed EngineerDatabricks · Berlin, Germany; Munich, Germany | Berlin, Germany · FDE / Applied · first seen 2026-09-29PythonTypeScript
- Senior Solutions ArchitectDatabricks · Bengaluru, India · FDE / Applied · first seen 2026-09-29Python
- Sr. Forward Deployed Engineer (FDE) - Digital Native BusinessDatabricks · Mountain View, California | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Denver, Colorado | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Dallas, Texas | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Chicago, Illinois | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Austin, Texas | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Central - United States | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - RetailDatabricks · Northeast - United States; Southeast - United States | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Solutions Architect - Core FSIDatabricks · Mumbai, India · FDE / Applied · first seen 2026-09-29Python
- Deployment StrategistDatabricks · Remote - India · Remote · FDE / Applied · first seen 2026-09-29Python
- Sr. Solutions ArchitectDatabricks · Northeast - United States | Florida · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Deployment StrategistDatabricks · India | Bengaluru, India · FDE / Applied · first seen 2026-09-29Python
- Sr. Specialist Solutions ArchitectDatabricks · Melbourne, Australia; Sydney, Australia | Melbourne, Australia · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuning
Spot a mistake on this page?