Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
1,076 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Specialist Solutions Architect (AI/ML)Databricks · London, United Kingdom · FDE / Applied · first seen 2026-09-29AgentsRAG / retrievalLLMsFine-tuning
- Manager, Field Engineering - MFGDatabricks · Chicago, Illinois | Remote - Illinois · Remote · FDE / Applied · $192K–$264K base · first seen 2026-09-29
- Principal Security Field EngineerDatabricks · Remote - California | Remote - Virginia · Remote · FDE / Applied · $270K–$372K base · first seen 2026-09-29
- Forward Deployed Engineer (FDE) - Public SectorDatabricks · United States | Remote - Ohio · Remote · FDE / Applied · $153K–$210K base · first seen 2026-09-29PythonTypeScript
- Sr. Solutions EngineerDatabricks · Stockholm, Sweden | Remote - Sweden · Remote · FDE / Applied · first seen 2026-09-29Python
- Solutions ArchitectDatabricks · Arizona; California; Utah | Remote - Arizona · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Specialist Solutions Architect - AI/MLDatabricks · Mumbai, India | Bengaluru, India · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuning
- Sr Technical Solutions EngineeringDatabricks · McLean, Virginia · FDE / Applied · $130K–$179K base · first seen 2026-09-29KubernetesPythonGo
- Staff Technical Solution EngineeringDatabricks · McLean, Virginia · FDE / Applied · $153K–$211K base · first seen 2026-09-29KubernetesPythonGo
- Specialist Solutions Architect - AI/MLDatabricks · Bengaluru, India · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuning
- Sr. Delivery Solutions ArchitectDatabricks · Tokyo, Japan · FDE / Applied · first seen 2026-09-29Python
- AI Engineer - FDE (Forward Deployed Engineer)Databricks · Seoul, South Korea · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuningPyTorch
- Solutions Architect - Digital Native Business, Named AccountsDatabricks · Nevada; Remote - California; Remote - Colorado; Remote - Oregon; Remote - Washington | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29PyTorchPython
- Solutions Architect - Communications, Media, Entertainment and GamesDatabricks · Remote - Colorado · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Senior AI Engineer - FDE (Forward Deployed Engineer)Databricks · Tokyo, Japan · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuningPyTorch
- Sr. Solutions Architect (Lakebase)Databricks · Tokyo, Japan · FDE / Applied · first seen 2026-09-29Python
- Solutions Architect - LakebaseDatabricks · London, United Kingdom · FDE / Applied · first seen 2026-09-29Python
- Solutions Architect - LakebaseDatabricks · Sao Paulo, Brazil · FDE / Applied · first seen 2026-09-29Python
- Senior Solutions Architect - LakebaseDatabricks · Amsterdam, Netherlands · FDE / Applied · first seen 2026-09-29Python
- Sr. Solutions Architect - Digital Native Business (Strategic Accounts)Databricks · Remote - California; San Francisco, California | Remote - Texas · Remote · FDE / Applied · $219K–$301K base · first seen 2026-09-29Python
- Manager, Delivery Solutions Architects - Toronto, ONDatabricks · Toronto, Canada | Ontario, Canada · FDE / Applied · $254K–$340K base · first seen 2026-09-29
- Solutions Architect - Strategic High TechDatabricks · Remote - California; San Francisco, California | San Francisco, California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29PyTorchPython
- Delivery Solutions Architect - Public SectorDatabricks · United States | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Sr. Staff Forward Deployed EngineerDatabricks · Singapore · FDE / Applied · first seen 2026-09-29LLMsPythonTypeScript
- Delivery Solutions Architect - Startups & Emerging EnterpriseDatabricks · Remote - California; Remote - Colorado; Remote - Illinois; Remote - Massachusetts; Remote - New York; Remote - Oregon; Remote - Texas; Remote - Washington | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Delivery Solutions Architect - High-Tech & ManufacturingDatabricks · United States | Remote - California · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- AI Engineer – Forward Deployed Engineering (AI FDE)Databricks · United States | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuningPyTorch
- Forward Deployed EngineerDatabricks · Seoul, South Korea · FDE / Applied · first seen 2026-09-29PythonTypeScript
- Sr. Solutions ArchitectDatabricks · Queensland, Australia · FDE / Applied · first seen 2026-09-29Python
- Staff Forward Deployed EngineerDatabricks · Remote - India · Remote · FDE / Applied · first seen 2026-09-29RAG / retrievalMCPPython
- Sr. Engagement Manager, FDE - LATAMDatabricks · Remote - Mexico · Remote · FDE / Applied · first seen 2026-09-29
- Sr. Solutions Architect - Oil, Gas, and EnergyDatabricks · United States | Remote - Texas · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Manager, Field Engineering France - Specialist Solutions ArchitectsDatabricks · Paris, France · FDE / Applied · first seen 2026-09-29
- Manager, Forward Deployed EngineeringDatabricks · Remote - India | Karnataka, India · Remote · FDE / Applied · first seen 2026-09-29
- Engagement ManagerDatabricks · Tokyo, Japan | Remote - Japan · Remote · FDE / Applied · first seen 2026-09-29Agents
- Sr. Forward Deployed Engineer (FDE) - ManufacturingDatabricks · Seattle, Washington | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - ManufacturingDatabricks · Philadelphia, Pennsylvania | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - ManufacturingDatabricks · Boston, Massachusetts | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Philadelphia, Pennsylvania | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Philadelphia, Pennsylvania | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Atlanta, Georgia | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Austin, Texas | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Dallas, Texas | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Chicago, Illinois | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · Boston, Massachusetts | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Manager, Field Engineering FranceDatabricks · Paris, France · FDE / Applied · first seen 2026-09-29
Spot a mistake on this page?