Open roles
As of 15 November 2026, 80 AI companies list 9,326 open roles on their own job boards, 5,041 of them technical; 616 were first seen in the last 7 days.
9,359 postings · verified 2026-11-15 · a repost appears here once per listing but counts once in the statistics (how we count)
- Creative Advisor - Human Frontier CollectiveScale AI · United States | Remote (Growth only) · Remote · GTM · first seen 2026-10-24
- Financial ControllerNebius · Finland · G&A · first seen 2026-10-24
- Senior Site Reliability EngineerGlean · Mountain View, CA · Infra / Hardware · $200K–$260K base · first seen 2026-10-24Kubernetes
- AI Engineer - Quality and Post-TrainingGlean · San Francisco Bay Area | Mountain View, CA | San Francisco, CA · Research Engineer · $200K–$280K base · first seen 2026-10-24AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningRL / post-trainingPythonTypeScriptGo
- AI Engineer - Data and EvalsGlean · San Francisco Bay Area | Mountain View, CA · Evals / Data · $200K–$280K base · first seen 2026-10-24AgentsEvalsRAG / retrievalLLMsRL / post-trainingPythonTypeScriptGo
- Software Engineer, Native MobileGlean · San Francisco Bay Area | Mountain View, CA · Software Eng · $140K–$265K base · first seen 2026-10-24Agents
- Solutions Engineer, LATAMGlean · Mexico City, Mexico | Remote - LATAM · Remote · FDE / Applied · first seen 2026-10-24
- Solutions Engineer, LATAMGlean · São Paulo, Brazil | Remote - LATAM · Remote · FDE / Applied · first seen 2026-10-24
- Mid-Market Account Executive, EastGlean · New York, NY · GTM · $216K–$270K base · first seen 2026-10-24
- Product Manager, Enterprise IntelligenceGlean · San Francisco Bay Area | Mountain View, CA · Product / Design · $170K–$250K base · first seen 2026-10-24
- Product Manager, Agent Security & GovernanceGlean · Mountain View, CA · Product / Design · $160K–$280K base · first seen 2026-10-24Agents
- Product Manager, AIGlean · San Francisco Bay Area | Mountain View, CA | San Francisco, CA · Product / Design · $200K–$300K base · first seen 2026-10-24AgentsEvalsLLMsRL / post-training
- Developer Productivity Intern [Winter 2027]Figure · San Jose, CA | HQ · Software Eng · first seen 2026-10-24LLMsKubernetesPythonRustGoC++
- Harness Integration TechnicianFigure · San Jose, CA | HQ · Field ops / Manufacturing · first seen 2026-10-24
- Sr. Specialist Solutions Architect - Platform Security and Cloud InfrastructureDatabricks · Paris, France · FDE / Applied · first seen 2026-10-24Python
- Associate Forward Deployed EngineerDatabricks · Mountain View, California | Remote - California · Remote · FDE / Applied · first seen 2026-10-24PythonTypeScript
- EMEA Marketing ManagerCresta · United Kingdom (Remote) | UK (Remote) · Remote · GTM · first seen 2026-10-24Agents
- Director of International AffairsCoreWeave · Livingston, NJ / New York, NY / Washington, D.C. | Washington, DC · G&A · $198K–$305K base · first seen 2026-10-24
- Senior Site Reliability EngineerApptronik · Austin, TX | HQ · Infra / Hardware · first seen 2026-10-24KubernetesPythonGo
- R&D TechnicianApptronik · Austin, TX | HQ · Field ops / Manufacturing · first seen 2026-10-24
- Communications Manager, Claude Developer PlatformAnthropic · San Francisco, CA | New York City, NY | Seattle, WA | San Francisco, CA · Infra / Hardware · $265K–$295K base · first seen 2026-10-24
- International Finance Program ManagementAnthropic · Dublin, IE · G&A · first seen 2026-10-24
- Applied AI Architect, Public Sector (GovTech)Anthropic · Washington, DC | Washington, D.C. · FDE / Applied · $275K–$315K base · first seen 2026-10-24EvalsLLMsPython
- Head of Sales Excellence & MethodologyAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · GTM · $310K–$360K base · first seen 2026-10-24
- Applied AI Architect, Public Sector (Federal Civilan)Anthropic · San Francisco, CA | New York City, NY | Washington, D.C. · FDE / Applied · $275K–$315K base · first seen 2026-10-24EvalsLLMsPython
- Strategic Deals Lead, Compute & InfrastructureAnthropic · San Francisco, CA · Infra / Hardware · $265K–$325K base · first seen 2026-10-24
- Senior Data Center Capacity Delivery ManagerAnthropic · San Francisco, CA | New York City, NY | Remote-Friendly US (Travel Required) · Remote · Infra / Hardware · $365K–$435K base · first seen 2026-10-24
- Logistics SpecialistAgility Robotics · Onsite- Pittsburgh, PA | Pittsburgh · Field ops / Manufacturing · $80K–$104K base · first seen 2026-10-24
- Senior Software Engineer - Platform Integration, Robot SoftwareWayve · London, United Kingdom · Infra / Hardware · first seen 2026-10-24PythonRustC++
- Senior / Staff Product Marketing Manager, New BetsSuno · NYC | Los Angeles | San Francisco · GTM · $175K–$250K base · first seen 2026-10-24
- Product Manager, RecommendationsSuno · San Francisco · Product / Design · $250K–$330K base · first seen 2026-10-24
- Enterprise Sales Engineer - Majors, RetailSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $280K–$290K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Strategic, RetailSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $305K–$315K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Strategic, Consumer Business ServicesSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $305K–$315K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - MajorsSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $280K–$290K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer, Consumer Business ServicesSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $230K–$240K base · first seen 2026-10-24Agents
- Software Engineer, Cloud InfrastructureSierra · San Francisco, CA · Infra / Hardware · $230K–$390K base · first seen 2026-10-24KubernetesGo
- Enterprise Sales Engineer, Financial ServicesSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · G&A · $230K–$240K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Majors, Public SectorSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA | Washington, D.C. · GTM · $280K–$290K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Strategic, Financial ServicesSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · G&A · $305K–$315K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Majors, Consumer Business ServicesSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $280K–$290K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - StrategicSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $305K–$315K base · first seen 2026-10-24Agents
- Enterprise Sales Engineer - Strategic, HealthcareSierra · San Francisco, CA | US - Remote | New York, NY | Atlanta, GA · GTM · $305K–$315K base · first seen 2026-10-24Agents
- Motion Designer + Editor, SocialRunway · Remote · Remote · Product / Design · $140K–$200K base · first seen 2026-10-24
- Campaign Creative, Product MarketingRunway · Remote · Remote · GTM · $140K–$200K base · first seen 2026-10-24
- Sales Development Representative, LondonRogo · London · GTM · first seen 2026-10-24
Spot a mistake on this page?