Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
167 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Subject Matter ExpertScale AI · Canada; United States | Remote (Growth only) · Remote · Other · first seen 2026-09-29Evals
- Growth Strategy & Operations LeadScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Program / Ops · $181K–$226K base · first seen 2026-09-29Python
- Product Manager, Enterprise Core PlatformScale AI · New York, NY; San Francisco, CA | New York, NY | San Francisco, CA · Product / Design · $240K–$300K base · first seen 2026-09-29AgentsEvalsFine-tuning
- Research Advisor - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29Evals
- Senior Staff Frontier Agents EngineerScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Software Eng · $288K–$360K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningKubernetesPython
- Staff Frontier Agents Engineer (Forward Deployed Engineering)Scale AI · San Francisco, CA | New York, NY · FDE / Applied · $252K–$315K base · first seen 2026-09-29AgentsEvalsRAG / retrievalMCPLLMsKubernetesPython
- Senior Frontier Agents Engineer (Forward Deployed Engineering)Scale AI · San Francisco, CA | New York, NY · FDE / Applied · $216K–$270K base · first seen 2026-09-29AgentsEvalsRAG / retrievalMCPLLMsKubernetesPython
- Frontier Agents Engineer (Forward Deployed Engineering)Scale AI · San Francisco, CA | New York, NY · FDE / Applied · $180K–$225K base · first seen 2026-09-29AgentsEvalsRAG / retrievalMCPLLMsKubernetesPython
- Research Advisor - Human Frontier Collective (US)Scale AI · United States | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29Evals
- Engagement Manager, Public SectorScale AI · Washington, DC · FDE / Applied · $174K–$217K base · first seen 2026-09-29Agents
- SWE Fellow - Human Frontier Collective (Canada)Scale AI · Canada | Remote (Growth only) · Remote · Software Eng · first seen 2026-09-29EvalsPythonRustC++PhD
- SWE Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Software Eng · first seen 2026-09-29EvalsPythonRustC++PhD
- SWE Fellow - Human Frontier Collective (US)Scale AI · United States | Remote (Growth only) · Remote · Software Eng · first seen 2026-09-29EvalsPythonRustC++PhD
- Enterprise Account Executive (Healthcare & Life Sciences)Scale AI · New York, NY; San Francisco, CA | San Francisco, CA · GTM · $207K–$259K base · first seen 2026-09-29AgentsLLMs
- Enterprise Account Executive (Financial Services)Scale AI · New York, NY; San Francisco, CA | San Francisco, CA · G&A · $207K–$259K base · first seen 2026-09-29AgentsLLMs
- Staff Solutions Architect, EnterpriseScale AI · New York, NY; San Francisco, CA | New York, NY | San Francisco, CA · FDE / Applied · $212K–$265K base · first seen 2026-09-29AgentsEvalsLLMsPython
- Finance Systems Integration LeadScale AI · San Francisco, CA · G&A · $166K–$207K base · first seen 2026-09-29AgentsLLMs
- Engagement Manager (Hawaii), Public SectorScale AI · Honolulu, HI · FDE / Applied · $166K–$249K base · first seen 2026-09-29AgentsLLMsPython
- Frontier Data StrategistScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Program / Ops · $193K–$241K base · first seen 2026-09-29AgentsEvalsLLMsRL / post-trainingPhD
- Research Scientist, AI Safety and AlignmentScale AI · San Francisco, CA · Research Scientist · $259K–$324K base · first seen 2026-09-29AgentsEvals
- Staff Software Engineer, Public SectorScale AI · San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | San Francisco, CA · Software Eng · $252K–$362K base · first seen 2026-09-29AgentsRAG / retrievalLLMsPromptingKubernetes
- DevOps Engineer, Infrastructure & SecurityScale AI · Washington, DC · Security · $198K–$311K base · first seen 2026-09-29KubernetesPython
- Software Engineer, ARC TeamScale AI · San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | Washington, DC · Software Eng · $184K–$259K base · first seen 2026-09-29Kubernetes
- Senior Full-Stack Software Engineer, (Forward Deployed), GPSScale AI · London, UK · FDE / Applied · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Forward Deployed Product Manager, EnterpriseScale AI · New York, NY · Product / Design · $240K–$300K base · first seen 2026-09-29EvalsFine-tuningRL / post-training
- Infrastructure Software Engineer, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Infra / Hardware · $216K–$270K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Solutions Engineer (Clearance Required)Scale AI · Washington, DC · FDE / Applied · $186K–$233K base · first seen 2026-09-29LLMsPythonTypeScript
- Machine Learning Fellow - Human Frontier Collective (Canada)Scale AI · Canada | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Machine Learning Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Machine Learning Fellow - Human Frontier CollectiveScale AI · United States | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Senior/Staff Machine Learning Research Engineer, General Agents, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA | Seattle, WA · Research Engineer · $290K–$363K base · first seen 2026-09-29AgentsEvalsLLMsPromptingFine-tuningRL / post-trainingPython
- Staff Machine Learning Engineer, Public SectorScale AI · Denver, CO; Washington, DC | Washington, DC · AI / ML Engineer · $274K–$343K base · first seen 2026-09-29AgentsEvalsRAG / retrievalFine-tuningRL / post-trainingPyTorchPython
- Product Manager of AI Applications, Global Public SectorScale AI · Riyadh, Saudi Arabia | Kingdom of Saudi Arabia · Product / Design · first seen 2026-09-29EvalsLLMsPython
- Staff Software Engineer, Data PlatformScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Infra / Hardware · $252K–$315K base · first seen 2026-09-29Kubernetes
- Enterprise Account ExecutiveScale AI · San Francisco, CA · GTM · $207K–$259K base · first seen 2026-09-29
- Security Engineer, InfrastructureScale AI · New York, NY; San Francisco, CA; Seattle, WA; Washington, DC | New York, NY | San Francisco, CA | Seattle, WA | Washington, DC · Security · $238K–$297K base · first seen 2026-09-29KubernetesTypeScript
- Security Engineer, Product SecurityScale AI · New York, NY; San Francisco, CA; Seattle, WA; Washington, DC | New York, NY | San Francisco, CA | Seattle, WA | Washington, DC · Security · $278K–$347K base · first seen 2026-09-29KubernetesPythonTypeScript
- Technical Program Manager, Public SectorScale AI · Washington, DC · Program / Ops · $166K–$249K base · first seen 2026-09-29Python
- Machine Learning Engineer, Public SectorScale AI · Denver, CO; Honolulu, HI; Washington, DC | Washington, DC · AI / ML Engineer · $196K–$245K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPyTorchPython
- STEM Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Other · first seen 2026-09-29
- Tech Lead Manager- MLRE, ML SystemsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $290K–$363K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- Legal Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · G&A · first seen 2026-09-29LLMs
- Finance Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · G&A · first seen 2026-09-29PhD
- Staff Product Manager, Agentic PlatformScale AI · New York, NY; San Francisco, CA; Washington, DC | New York, NY | Washington, DC · Product / Design · $210K–$345K base · first seen 2026-09-29AgentsPython
- Medical Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Other · first seen 2026-09-29
- VP, ResearchScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Other · $397K–$496K base · first seen 2026-09-29AgentsLLMsRL / post-training
- AI Product Manager (Coding/Multimodal)Scale AI · San Francisco, CA | New York, NY · Product / Design · $171K–$214K base · first seen 2026-09-29AgentsEvals
- Frontier Agent Engineering Manager, EnterpriseScale AI · San Francisco, CA · AI / ML Engineer · $265K–$331K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningKubernetesPython
Spot a mistake on this page?