Open roles
As of 15 November 2026, 80 AI companies list 9,326 open roles on their own job boards, 5,041 of them technical; 616 were first seen in the last 7 days.
1,702 postings · verified 2026-11-15 · a repost appears here once per listing but counts once in the statistics (how we count)
- Enterprise Account Executive (Financial Services)Scale AI · New York, NY; San Francisco, CA | San Francisco, CA · G&A · $207K–$259K base · first seen 2026-09-29AgentsLLMs
- Staff Solutions Architect, EnterpriseScale AI · New York, NY; San Francisco, CA | New York, NY | San Francisco, CA · FDE / Applied · $212K–$265K base · first seen 2026-09-29AgentsEvalsLLMsPython
- Finance Systems Integration LeadScale AI · San Francisco, CA · G&A · $166K–$207K base · first seen 2026-09-29AgentsLLMs
- Engagement Manager (Hawaii), Public SectorScale AI · Honolulu, HI · FDE / Applied · $166K–$249K base · first seen 2026-09-29AgentsLLMsPython
- Frontier Data StrategistScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Program / Ops · $193K–$241K base · first seen 2026-09-29AgentsEvalsLLMsRL / post-trainingPhD
- Staff Full-Stack Software Engineer, (Forward Deployed), GPSScale AI · London, UK · FDE / Applied · first seen 2026-09-29LLMsKubernetesPythonPhD
- Staff Software Engineer, Public SectorScale AI · San Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | San Francisco, CA · Software Eng · $252K–$362K base · first seen 2026-09-29AgentsRAG / retrievalLLMsPromptingKubernetes
- Senior Full-Stack Software Engineer, (Forward Deployed), GPSScale AI · London, UK · FDE / Applied · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Infrastructure Software Engineer, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Infra / Hardware · $180K–$225K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Solutions Engineer (Clearance Required)Scale AI · Washington, DC · FDE / Applied · $186K–$233K base · first seen 2026-09-29LLMsPythonTypeScript
- Machine Learning Fellow - Human Frontier Collective (Canada)Scale AI · Canada | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Machine Learning Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Machine Learning Fellow - Human Frontier CollectiveScale AI · United States | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Senior/Staff Machine Learning Research Engineer, General Agents, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA | Seattle, WA · Research Engineer · $290K–$363K base · first seen 2026-09-29AgentsEvalsLLMsPromptingFine-tuningRL / post-trainingPython
- Product Manager of AI Applications, Global Public SectorScale AI · Riyadh, Saudi Arabia | Kingdom of Saudi Arabia · Product / Design · first seen 2026-09-29EvalsLLMsPython
- Machine Learning Engineer, Public SectorScale AI · Denver, CO; Honolulu, HI; Washington, DC | Washington, DC · AI / ML Engineer · $196K–$245K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPyTorchPython
- Tech Lead Manager- MLRE, ML SystemsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $290K–$363K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- Legal Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · G&A · first seen 2026-09-29LLMs
- VP, ResearchScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Other · $397K–$496K base · first seen 2026-09-29AgentsLLMsRL / post-training
- Frontier Agent Engineering Manager, EnterpriseScale AI · San Francisco, CA · AI / ML Engineer · $265K–$331K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningKubernetesPython
- Senior Infrastructure Software Engineer, Enterprise AIScale AI · New York, NY; San Francisco, CA | San Francisco, CA · Infra / Hardware · $216K–$270K base · first seen 2026-09-29AgentsEvalsLLMsKubernetesPythonTypeScript
- Principal ArchitectScale AI · Washington, DC · Other · $285K–$356K base · first seen 2026-09-29AgentsLLMsKubernetesPythonTypeScript
- Product Manager of AI Applications, Global Public SectorScale AI · Doha, Qatar; Dubai, UAE | Doha, Qatar · Product / Design · first seen 2026-09-29EvalsLLMsPython
- Staff Software Engineer, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $252K–$315K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Legal Fellow - Human Frontier Collective (US)Scale AI · United States | Remote (Growth only) · Remote · G&A · first seen 2026-09-29LLMs
- Solutions Architect, EnterpriseScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · FDE / Applied · $212K–$265K base · first seen 2026-09-29EvalsLLMsPython
- ML Research Engineer, ML SystemsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $190K–$237K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- Machine Learning Research Scientist, Post-TrainingScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $166K–$207K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPhD
- Software Engineer, Enterprise AIScale AI · New York, NY; San Francisco, CA | San Francisco, CA · Software Eng · $180K–$225K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Senior / Staff Machine Learning Research Scientist, AgentsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Scientist · $259K–$324K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchJAX
- Forward Deployed Software Engineer, Public SectorScale AI · Austin, TX; Colorado Springs, CO; Honolulu, HI; Omaha, NE; St. Louis, MO; Washington, DC | Washington, DC · FDE / Applied · $184K–$293K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Digital Content ManagerSambaNova · San Jose, California, United States | San Jose, CA · GTM · $167K–$204K base · first seen 2026-09-29LLMs
- Senior SambaCloud Experience & EcosystemSambaNova · San Jose, California, United States | San Jose, CA · GTM · $196K–$240K base · first seen 2026-09-29AgentsLLMs
- Senior Developer Advocate, AI Content & CommunitySambaNova · San Jose, California, United States | San Jose, CA · Software Eng · $196K–$240K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPython
- Forward Deployment EngineerSambaNova · Tokyo Prefecture, Japan | Tokyo, Japan · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Principal PM, Product Strategy and CompetitiveSambaNova · San Jose, California, United States | San Jose, CA · Other · $216K–$260K base · first seen 2026-09-29AgentsLLMsPython
- Director of Product, EcosystemSambaNova · San Jose, California, United States | San Jose, CA · GTM · $243K–$297K base · first seen 2026-09-29AgentsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTKubernetes
- Software Architect - SambaStackSambaNova · Bengaluru, Karnataka, India | Bengaluru, India · Software Eng · first seen 2026-09-29LLMsKubernetesPythonRustGo
- Forward Deployment EngineerSambaNova · Bengaluru, Karnataka, India | Bengaluru, India · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Forward Deployment EngineerSambaNova · Remote - US · Remote · FDE / Applied · $138K–$170K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Customer Success ManagerSambaNova · Remote - US · Remote · GTM · $149K–$182K base · first seen 2026-09-29LLMsFine-tuning
- Senior Principal Machine Learning EngineerSambaNova · San Jose, California, United States | San Jose, CA · AI / ML Engineer · $220K–$300K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPhD
- Software ArchitectSambaNova · San Jose, California, United States | San Jose, CA · Software Eng · $245K–$325K base · first seen 2026-09-29LLMsKubernetesPythonRustGo
- Senior Director of Engineering - Inference ServingSambaNova · San Jose, California, United States | San Jose, CA · Inference / Perf · $245K–$325K base · first seen 2026-09-29LLMsKubernetesPythonRustGo
- Senior ML Infrastructure EngineerSambaNova · Austin, Texas, United States; San Jose, California, United States | Austin, TX | San Jose, CA · Infra / Hardware · $200K–$275K base · first seen 2026-09-29AgentsEvalsLLMsvLLM / SGLang / TensorRTPython
- Senior AI Performance EngineerSambaNova · San Jose, California, United States | San Jose, CA · Inference / Perf · $180K–$255K base · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPythonC++
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · Zurich, Switzerland | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29LLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPython
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · Amsterdam, Netherlands; Berlin, Germany; Israel; Remote - Europe | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29AgentsEvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPython
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · London, United Kingdom | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29AgentsEvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPython
Spot a mistake on this page?