Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
2,669 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Forward Deployed EngineerDatabricks · Amsterdam, Netherlands · FDE / Applied · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Raleigh, North Carolina | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Mountain View, California | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Denver, Colorado | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Washington, D.C. | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Atlanta, Georgia | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · New York City, New York | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Boston, Massachusetts | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Chicago, Illinois | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Austin, Texas | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29Python
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Dallas, Texas | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Seattle, Washington | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · Los Angeles, California | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & GamesDatabricks · San Francisco, California | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Forward Deployed Engineer - Emerging Enterprise & DNBDatabricks · London, United Kingdom · FDE / Applied · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - Financial ServicesDatabricks · Central - United States | Remote - California · Remote · G&A · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Solutions Architect - Public SectorDatabricks · Delhi, India · FDE / Applied · first seen 2026-09-29Python
- Sr. Product Designer, AI/BIDatabricks · Mountain View, California; San Francisco, California; Seattle, Washington | Seattle, Washington · Product / Design · $145K–$199K base · first seen 2026-09-29Python
- Senior Manager, Global Premier SupportDatabricks · Mountain View, California; Plano, Texas; San Francisco, California | Remote - California · Remote · Other · $200K–$275K base · first seen 2026-09-29Python
- Solutions Architect - Public Sector (DoW - 4th Estate)Databricks · Maryland; Virginia; Washington, D.C. | New York City, New York · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Sr Platform Monitoring EngineerDatabricks · United States | Remote - California · Remote · Infra / Hardware · $145K–$199K base · first seen 2026-09-29KubernetesPython
- Incident ManagerDatabricks · United States | Remote - Texas · Remote · Other · $145K–$199K base · first seen 2026-09-29PythonGo
- Lead Solutions Architect - Generative AI (EMEA Emerging DNB)Databricks · Remote - United Kingdom | London, United Kingdom · Remote · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningPyTorchDistributed trainingPython
- Staff Machine Learning EngineerDatabricks · San Francisco, California | Mountain View, California · AI / ML Engineer · $190K–$285K base · first seen 2026-09-29EvalsRAG / retrievalLLMsPromptingFine-tuningPyTorchPython
- Sr. Software Engineer - AI GatewayDatabricks · New York City, New York | New York · AI / ML Engineer · $165K–$220K base · first seen 2026-09-29AgentsPythonGo
- Sr. Forward Deployed Engineer (FDE) - Healthcare & Life SciencesDatabricks · New York City, New York | Remote - California · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Forward Deployed Engineer (FDE) - ManufacturingDatabricks · New York City, New York | Remote - Texas · Remote · FDE / Applied · $182K–$250K base · first seen 2026-09-29PythonTypeScript
- Sr. Technical Solutions Engineer - Platform (Support)Databricks · Tokyo, Japan · FDE / Applied · first seen 2026-09-29Python
- Sr. Product Manager, Databricks ReposDatabricks · Seattle, Washington · Product / Design · $149K–$205K base · first seen 2026-09-29Python
- Sr. Product Manager, Databricks ReposDatabricks · San Francisco, California | Seattle, Washington · Product / Design · $157K–$215K base · first seen 2026-09-29Python
- Staff Software Engineer - BackendDatabricks · Bengaluru, India · Software Eng · first seen 2026-09-29KubernetesPythonC++
- Senior Software Engineer - BackendDatabricks · Bengaluru, India · Software Eng · first seen 2026-09-29PythonRustGoC++
- Senior Software Engineer (Backend) - AI/ML EnvironmentsDatabricks · Mountain View, California | San Francisco, California · Software Eng · $166K–$220K base · first seen 2026-09-29Python
- Solutions Architect - Healthcare/Life Sciences Team (HLS)Databricks · Remote - California | New York · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Sr. Solutions Architect - Retail, Travel & HospitalityDatabricks · Atlanta, Georgia; Chicago, Illinois; Dallas, Texas; Phoenix, Arizona; Portland, Oregon; Remote - California; Remote - North Carolina; Seattle, Washington | San Francisco, California · Remote · FDE / Applied · $219K–$301K base · first seen 2026-09-29Python
- Staff Fullstack Engineer, Agentic ApplicationsDatabricks · Mountain View, California · Software Eng · $192K–$260K base · first seen 2026-09-29AgentsEvalsRAG / retrievalMCPLLMsPython
- Sr Software Engineer-NetworkingDatabricks · Mountain View, California · Infra / Hardware · $166K–$225K base · first seen 2026-09-29PythonC++
- Sr Software Engineer-NetworkingDatabricks · Bellevue, Washington | Mountain View, California · Infra / Hardware · $157K–$214K base · first seen 2026-09-29PythonC++
- Sr. Product Manager, LakeflowDatabricks · Amsterdam, Netherlands · Product / Design · first seen 2026-09-29Python
- Staff Data Scientist - Trust and SafetyDatabricks · San Francisco, California · Evals / Data · $192K–$260K base · first seen 2026-09-29Python
- Sr. Designated Support EngineerDatabricks · Amsterdam, Netherlands · Software Eng · first seen 2026-09-29KubernetesPython
- Staff Software Engineer - FullstackDatabricks · Vancouver, Canada · Software Eng · $173K–$238K base · first seen 2026-09-29KubernetesPythonGoC++
- Senior Software Engineer - FullstackDatabricks · Vancouver, Canada · Software Eng · $146K–$201K base · first seen 2026-09-29KubernetesPythonGoC++
- Solutions Architect - Healthcare/Life Sciences Team (HLS)Databricks · Remote - Illinois | New York · Remote · FDE / Applied · $180K–$248K base · first seen 2026-09-29Python
- Senior Software Engineer - FullstackDatabricks · Amsterdam, Netherlands · Software Eng · first seen 2026-09-29KubernetesPythonGoC++
- Sr Software Engineer - BackendDatabricks · Bengaluru, India · Software Eng · first seen 2026-09-29PythonGoC++
- Senior Software Engineer - IngestionDatabricks · Bengaluru, India · Software Eng · first seen 2026-09-29PythonC++
- Sr. Software Engineer - ObservabilityDatabricks · Bengaluru, India · Software Eng · first seen 2026-09-29PythonC++
- Sr. Manager – Data & AI Support EngineeringDatabricks · Plano, Texas | Texas · Software Eng · first seen 2026-09-29AgentsRAG / retrievalPromptingPython
Spot a mistake on this page?