Open roles
As of 19 November 2026, 80 AI companies list 9,323 open roles on their own job boards, 5,004 of them technical; 626 were first seen in the last 7 days.
154 postings · verified 2026-11-19 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Software Engineer - AI Compute, Together CloudTogether AI · San Francisco · Infra / Hardware · $220K–$270K base · first seen 2026-09-29CUDA / TritonKubernetesGo
- AI Infrastructure Systems EngineerTogether AI · Amsterdam · Infra / Hardware · first seen 2026-09-29AgentsCUDA / TritonKubernetesPythonRustGo
- Machine Learning Engineer - InferenceTogether AI · San Francisco · Inference / Perf · $200K–$300K base · first seen 2026-09-29LLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPythonRust
- Systems Research Engineer, GPU ProgrammingTogether AI · San Francisco · Research Engineer · $200K–$300K base · first seen 2026-09-29CUDA / Triton
- Tech Lead Manager- MLRE, ML SystemsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $290K–$363K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- ML Research Engineer, ML SystemsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $190K–$237K base · first seen 2026-09-29AgentsLLMsFine-tuningRL / post-trainingPyTorchCUDA / Triton
- Forward Deployment EngineerSambaNova · Tokyo Prefecture, Japan | Tokyo, Japan · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Director of Product, EcosystemSambaNova · San Jose, California, United States | San Jose, CA · GTM · $243K–$297K base · first seen 2026-09-29AgentsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTKubernetes
- Forward Deployment EngineerSambaNova · Bengaluru, Karnataka, India | Bengaluru, India · FDE / Applied · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Forward Deployment EngineerSambaNova · Remote - US · Remote · FDE / Applied · $138K–$170K base · first seen 2026-09-29AgentsEvalsRAG / retrievalLLMsPromptingFine-tuningCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonC++
- Senior AI Performance EngineerSambaNova · San Jose, California, United States | San Jose, CA · Inference / Perf · $180K–$255K base · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPythonC++
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · Zurich, Switzerland | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29LLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPython
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · Amsterdam, Netherlands; Berlin, Germany; Israel; Remote - Europe | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29AgentsEvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPython
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · London, United Kingdom | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29AgentsEvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPython
- Forward Deployed Engineer, Physical AI InfrastructureNebius · Remote - Europe | United Kingdom · Remote · FDE / Applied · first seen 2026-09-29AgentsEvalsLLMsRL / post-trainingCUDA / TritonvLLM / SGLang / TensorRTKubernetesPython
- Principal Solutions Architect, South KoreaNebius · South Korea · FDE / Applied · first seen 2026-09-29PyTorchCUDA / TritonKubernetesPython
- Principal Solutions Architect, JapanNebius · Japan · FDE / Applied · first seen 2026-09-29PyTorchCUDA / TritonKubernetesPython
- Senior Machine Learning Engineer, Model Training and Reinforcement LearningNebius · Palo Alto, California, United States | Palo Alto · AI / ML Engineer · $195K–$262K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchCUDA / TritonDistributed trainingKubernetesPython
- Senior Applied Scientist, Efficient LLM Inference & Model OptimizationNebius · Palo Alto, California, United States | San Francisco Bay Area · Inference / Perf · $195K–$262K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTPythonPhD
- Senior Machine Learning Engineer, LLM Inference OptimizationNebius · Palo Alto, California, United States | San Francisco Bay Area · Inference / Perf · $195K–$262K base · first seen 2026-09-29AgentsEvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTPython
- Senior Technical Product Manager - AI Compute PlatformNebius · Amsterdam, Netherlands; Remote - Europe | Amsterdam | France | United Kingdom · Remote · Product / Design · first seen 2026-09-29AgentsCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetes
- ML Infrastructure EngineerNebius · Amsterdam, Netherlands; Remote - Europe; Remote - United States | Czech Republic | Germany | Netherlands | United Kingdom · Remote · Infra / Hardware · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetesPython
- System Engineer (Token Factory)Nebius · Austin, Texas, United States; Remote; Remote - Europe | Netherlands | Remote | United Kingdom | United States · Remote · Software Eng · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTC++
- Helix AI Engineer, Training PerformanceFigure · San Jose, CA | HQ · Inference / Perf · $200K–$400K base · first seen 2026-09-29AgentsPyTorchJAXCUDA / TritonDistributed trainingPythonC++
- Staff AI Inference and Acceleration EngineerFigure · San Jose, CA | HQ · Inference / Perf · $180K–$275K base · first seen 2026-09-29JAXCUDA / TritonvLLM / SGLang / TensorRTPythonC++
- Helix AI Engineer, PerceptionFigure · San Jose, CA | HQ · AI / ML Engineer · $200K–$400K base · first seen 2026-09-29CUDA / Triton
- Staff Software Engineer - GenAI inferenceDatabricks · San Francisco, California · Inference / Perf · $191K–$233K base · first seen 2026-09-29LLMsCUDA / Triton
- Senior Software Engineer - AI Infrastructure Performance Insights & ObservabilityCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $182K–$242K base · first seen 2026-09-29PyTorchCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Senior Software Engineer - GPU Kernel Authoring & OptimizationCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $182K–$242K base · first seen 2026-09-29EvalsLLMsPyTorchJAXCUDA / TritonvLLM / SGLang / TensorRTPythonC++
- Senior Software Engineer - Perf and BenchmarkingCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Software Eng · $182K–$242K base · first seen 2026-09-29EvalsPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetesPythonGoC++
- Staff Software Engineer, InferenceCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $188K–$275K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Senior Applied ML EngineerCoreWeave · Bellevue, WA / Sunnyvale, CA | Bellevue, WA | Sunnyvale, CA · AI / ML Engineer · $182K–$242K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchJAXCUDA / TritonDistributed trainingPython
- Principal Engineer - Perf and BenchmarkingCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Software Eng · $206K–$333K base · first seen 2026-09-29EvalsLLMsPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetes
- Senior Software Engineer, InferenceCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $152K–$204K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Research Engineer, Code RL (Reinforcement Learning)Anthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Research Engineer · $500K–$850K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchCUDA / TritonDistributed trainingPython
- Research Engineer, InterpretabilityAnthropic · San Francisco, CA · Research Engineer · $315K–$560K base · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonPython
- Rendering Systems Engineer - Simulation & Synthetic DataWorld Labs · San Francisco · Software Eng · $250K–$325K base · first seen 2026-09-29CUDA / TritonPythonRustC++
- Pipeline Engineer (Graphics/3D)World Labs · San Francisco · Software Eng · $200K–$325K base · first seen 2026-09-29PyTorchCUDA / TritonKubernetesPython
- Performance Engineer (Inference, Training & GPU)World Labs · San Francisco · Inference / Perf · $200K–$300K base · first seen 2026-09-29PyTorchJAXCUDA / TritonDistributed trainingPythonRustGoC++
- Research Engineer, Infrastructure, KernelsThinking Machines Lab · San Francisco · Research Engineer · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonDistributed training
- Software Engineer, SupercomputingThinking Machines Lab · San Francisco · Infra / Hardware · first seen 2026-09-29PyTorchJAXCUDA / TritonDistributed trainingKubernetesPythonRust
- Member of Technical Staff, Applied Research ScientistRunway · Remote · Remote · Research Scientist · $260K–$370K base · first seen 2026-09-29PyTorchCUDA / TritonPythonC++
- Research Engineer - Distributed TrainingPrime Intellect · San Francisco | Remote · Remote · Research Engineer · first seen 2026-09-29LLMsRL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed training
- Member of Technical Staff (AI Inference Engineer)Perplexity · London · Inference / Perf · first seen 2026-09-29LLMsPyTorchCUDA / TritonKubernetesPythonRust
- Member of Technical Staff (AI Researcher)Perplexity · San Francisco | Palo Alto | London | New York City | Dublin · Research Scientist · $220K–$485K base · first seen 2026-09-29AgentsEvalsLLMsFine-tuningRL / post-trainingPyTorchCUDA / TritonDistributed trainingPythonC++PhD
- Member of Technical Staff (AI Inference Engineer)Perplexity · San Francisco | Palo Alto | New York City · Inference / Perf · $220K–$485K base · first seen 2026-09-29LLMsPyTorchCUDA / TritonDistributed trainingKubernetesPythonRust
- Member of Technical Staff (AI Infrastructure Engineer)Perplexity · London · Infra / Hardware · first seen 2026-09-29LLMsPyTorchCUDA / TritonDistributed trainingKubernetesPythonC++
- ML Systems EngineerPeriodic Labs · Menlo Park, CA · Software Eng · first seen 2026-09-29AgentsLLMsRL / post-trainingCUDA / TritonvLLM / SGLang / TensorRTDistributed training
- Software Engineer, GPT InfrastructureOpenAI · San Francisco | Seattle · Infra / Hardware · $293K–$385K base · first seen 2026-09-29EvalsCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPythonRustGoC++
- Training Performance EngineerOpenAI · San Francisco · Inference / Perf · $295K–$500K base · first seen 2026-09-29PyTorchJAXCUDA / TritonDistributed trainingPythonRustC++
Spot a mistake on this page?