Open roles
403 postings · verified 2026-10-05 · a repost appears here once per listing but counts once in the statistics (how we count)
- Director, Forward Deployed Researcher - Data as a ServiceSnorkel AI · New York City, NY (Hybrid); San Francisco, CA (Hybrid); United States (Remote) | New York City | Remote | San Francisco · Remote · FDE / Applied · $229K–$403K base · first seen 2026-09-29EvalsLLMsPromptingRL / post-training
- Senior Product Manager - Data & QualitySnorkel AI · New York City, NY (Hybrid); San Francisco, CA (Hybrid) | New York City | San Francisco · Product / Design · $220K–$260K base · first seen 2026-09-29EvalsLLMsRL / post-training
- Machine Learning EngineerSkild AI · San Mateo, Pittsburgh | Pittsburgh | San Francisco · AI / ML Engineer · $100K–$300K base · first seen 2026-09-29RL / post-trainingPyTorchJAXPythonC++
- Deep Learning Manipulation EngineerSkild AI · Pittsburgh, San Mateo | Pittsburgh | San Francisco · Software Eng · $100K–$300K base · first seen 2026-09-29LLMsRL / post-trainingPyTorchJAXPython
- Research EngineerSkild AI · Pittsburgh, San Mateo | Pittsburgh | San Francisco · Research Engineer · $100K–$300K base · first seen 2026-09-29RL / post-trainingPyTorchJAXPython
- Robotics Engineer, ManipulationSkild AI · San Mateo, CA | India | Pittsburgh | San Francisco · Software Eng · $100K–$300K base · first seen 2026-09-29RL / post-trainingPyTorchJAXPython
- Research ScientistSkild AI · Pittsburgh, San Mateo | Pittsburgh | San Francisco · Research Scientist · $100K–$300K base · first seen 2026-09-29LLMsRL / post-trainingPyTorchJAXPythonPhD
- Machine Learning Engineer, Reinforcement LearningSkild AI · Pittsburgh, San Mateo | Pittsburgh | San Francisco · AI / ML Engineer · $100K–$300K base · first seen 2026-09-29RL / post-trainingPyTorchJAXPython
- Research Engineer, Post-training & DeploymentSkild AI · San Mateo, CA | San Mateo · Research Engineer · $100K–$300K base · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchJAXPython
- Senior Machine Learning Engineer, Public SectorScale AI · Denver, CO; Honolulu, HI; Washington, DC | Washington, DC · AI / ML Engineer · $235K–$294K base · first seen 2026-09-29EvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPyTorchPython
- Software Engineer - New GradScale AI · London, UK · Software Eng · first seen 2026-09-29EvalsRAG / retrievalLLMsRL / post-trainingPythonTypeScript
- Software Engineer - New GradScale AI · Doha, Qatar · Software Eng · first seen 2026-09-29EvalsRAG / retrievalLLMsRL / post-trainingPythonTypeScript
- Software Engineering Intern (Summer 2027)Scale AI · London, UK · Software Eng · first seen 2026-09-29EvalsLLMsRL / post-trainingPythonTypeScript
- Software Engineering Intern (Summer 2027)Scale AI · San Francisco, CA · Software Eng · first seen 2026-09-29EvalsRL / post-trainingPythonTypeScript
- Software Engineer - New GradScale AI · San Francisco, CA · Software Eng · $124K–$162K base · first seen 2026-09-29EvalsRAG / retrievalLLMsRL / post-trainingPythonTypeScript
- Software Engineering Intern (Summer 2027)Scale AI · Doha, Qatar · Software Eng · first seen 2026-09-29EvalsLLMsRL / post-trainingPythonTypeScript
- Staff Software Engineer, RL EnvironmentsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $252K–$315K base · first seen 2026-09-29EvalsMCPLLMsRL / post-trainingvLLM / SGLang / TensorRTKubernetesPythonTypeScriptRustGo
- Machine Learning Research Scientist, EvaluationsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Scientist · $166K–$207K base · first seen 2026-09-29EvalsLLMsRL / post-training
- Data Acquisition Lead, Frontier EnvironmentsScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Other · $182K–$228K base · first seen 2026-09-29EvalsRL / post-training
- Frontier Agents Engineer (Applied AI)Scale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · FDE / Applied · $180K–$225K base · first seen 2026-09-29EvalsRAG / retrievalMCPLLMsPromptingFine-tuningRL / post-trainingKubernetesPython
- Senior AI Product ManagerScale AI · New York, NY; San Francisco, CA | New York, NY | San Francisco, CA · Product / Design · $206K–$257K base · first seen 2026-09-29EvalsRL / post-training
- Senior Frontier Agents Engineer (Applied AI)Scale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · FDE / Applied · $216K–$270K base · first seen 2026-09-29EvalsRAG / retrievalMCPLLMsPromptingFine-tuningRL / post-trainingKubernetesPython
- Staff Applied AI EngineerScale AI · London, UK · FDE / Applied · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-training
- Senior Manager, Research ScientistScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Research Scientist · $290K–$363K base · first seen 2026-09-29EvalsLLMsRL / post-trainingPhD
- Staff/Senior Machine Learning Research Engineer, Intelligent SystemsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Research Engineer · $250K–$350K base · first seen 2026-09-29EvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPhD
- Forward Deployed Product Manager, Public SectorScale AI · New York, NY; Washington, DC | New York, NY | Washington, DC · Product / Design · $210K–$345K base · first seen 2026-09-29EvalsFine-tuningRL / post-training
- Staff Software Engineer, Full Stack - Gen AIScale AI · New York, NY; San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Software Eng · $252K–$315K base · first seen 2026-09-29LLMsRL / post-trainingKubernetesTypeScript
- Research Scientist, Safety Post TrainingScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Research Engineer · $216K–$270K base · first seen 2026-09-29EvalsLLMsRL / post-training
- Senior Frontier Data StrategistScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Program / Ops · $193K–$241K base · first seen 2026-09-29EvalsLLMsRL / post-trainingPhD
- Frontier Data StrategistScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Program / Ops · $161K–$201K base · first seen 2026-09-29EvalsLLMsRL / post-training
- Research Scientist, AI Controls and MonitoringScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Research Scientist · $216K–$270K base · first seen 2026-09-29EvalsLLMsRL / post-training
- Research Scientist, Agent RobustnessScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Research Scientist · $216K–$270K base · first seen 2026-09-29EvalsPromptingRL / post-training
- Forward Deployed Product Manager, EnterpriseScale AI · New York, NY · Product / Design · $240K–$300K base · first seen 2026-09-29EvalsFine-tuningRL / post-training
- Machine Learning Fellow - Human Frontier Collective (Canada)Scale AI · Canada | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPythonPhD
- Machine Learning Fellow - Human Frontier Collective (UK)Scale AI · United Kingdom | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchPython
- Machine Learning Fellow - Human Frontier CollectiveScale AI · United States | Remote (Growth only) · Remote · Research Scientist · first seen 2026-09-29EvalsRL / post-trainingPyTorchPython
- Senior/Staff Machine Learning Research Engineer, General Agents, Enterprise GenAIScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA | Seattle, WA · Research Engineer · $290K–$363K base · first seen 2026-09-29EvalsLLMsPromptingFine-tuningRL / post-trainingPython
- Staff Machine Learning Engineer, Public SectorScale AI · Denver, CO; Washington, DC | Washington, DC · AI / ML Engineer · $274K–$343K base · first seen 2026-09-29EvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPyTorchPython
- Machine Learning Engineer, Public SectorScale AI · Denver, CO; Honolulu, HI; Washington, DC | Washington, DC · AI / ML Engineer · $235K–$294K base · first seen 2026-09-29EvalsRAG / retrievalLLMsFine-tuningRL / post-trainingPyTorchPython
- Tech Lead Manager- MLRE, ML SystemsScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Software Eng · $290K–$363K base · first seen 2026-09-29LLMsRL / post-trainingPyTorchCUDA / Triton
- Senior AI Product Manager, Finance AgentsScale AI · San Francisco, CA; New York, NY | New York, NY | San Francisco, CA · Product / Design · $205K–$257K base · first seen 2026-09-29RL / post-training
- VP, ResearchScale AI · San Francisco, CA; New York, NY | San Francisco, CA · Other · $397K–$496K base · first seen 2026-09-29LLMsRL / post-training
- ML Research Engineer, ML SystemsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $190K–$237K base · first seen 2026-09-29LLMsRL / post-trainingPyTorchCUDA / Triton
- Machine Learning Research Scientist, Post-TrainingScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Engineer · $166K–$207K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPhD
- Senior / Staff Machine Learning Research Scientist, AgentsScale AI · San Francisco, CA; Seattle, WA; New York, NY | San Francisco, CA · Research Scientist · $302K–$378K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPyTorchJAX
- Senior Principal Machine Learning EngineerSambaNova · San Jose, California, United States | San Jose, CA · AI / ML Engineer · $220K–$300K base · first seen 2026-09-29LLMsFine-tuningRL / post-training
- Manager, ML Solutions Architecture - Token FactoryNebius · Remote - Europe · Remote · FDE / Applied · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingvLLM / SGLang / TensorRTKubernetesPython
- Manager, ML Solutions Architecture - Token FactoryNebius · Remote - United States | United States · Remote · FDE / Applied · $228K–$285K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingvLLM / SGLang / TensorRTKubernetesPython
- Senior Machine Learning Engineer, Model Training and Reinforcement LearningNebius · Palo Alto, California, United States | Palo Alto · AI / ML Engineer · $195K–$262K base · first seen 2026-09-29EvalsLLMsRL / post-trainingPyTorchCUDA / TritonDistributed trainingPython
- Senior Applied Scientist, Efficient LLM Inference & Model OptimizationNebius · Palo Alto, California, United States | San Francisco Bay Area · Inference / Perf · $195K–$262K base · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTPythonPhD