Open roles
1,662 postings · verified 2026-10-06 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Specialist Field Engineer - SaaSCoreWeave · Sunnyvale, CA / San Francisco, CA | San Francisco, CA | Sunnyvale, CA · FDE / Applied · $182K–$242K base · first seen 2026-09-29LLMsKubernetesPython
- Account Solutions Architect - EngagedCoreWeave · Seattle, WA | Bellevue, WA · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solutions Architect - GreenfieldCoreWeave · San Francisco, CA / Atlanta, GA | San Francisco, CA · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Senior Analyst, RevOps - Field Planning and PerformanceCoreWeave · San Francisco, CA / Bellevue, WA | Bellevue, WA | San Francisco, CA · Inference / Perf · $127K–$168K base · first seen 2026-09-29LLMs
- Solutions ArchitectCoreWeave · Washington, D.C. | Washington, DC · FDE / Applied · $165K–$220K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Staff Specialist Field Engineer, Autonomous VehiclesCoreWeave · San Francisco, CA / Sunnyvale, CA | San Francisco, CA · FDE / Applied · $177K–$237K base · first seen 2026-09-29LLMsPython
- Senior Software and AI EngineerCoreWeave · Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Bellevue, WA | Livingston, NJ | Manhattan, NY | San Francisco, CA | Sunnyvale, CA · AI / ML Engineer · $182K–$242K base · first seen 2026-09-29LLMsKubernetesPythonTypeScriptGo
- Account Solution Architect - Financial ServicesCoreWeave · New York, NY | Manhattan, NY · G&A · $143K–$210K base · first seen 2026-09-29LLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solution ArchitectCoreWeave · New York, NY | Manhattan, NY · FDE / Applied · $143K–$210K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solution ArchitectCoreWeave · San Francisco, CA · FDE / Applied · $143K–$210K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solution ArchitectCoreWeave · London, UK | London, England · FDE / Applied · first seen 2026-09-29LLMsPyTorchJAXCUDA / TritonKubernetes
- Senior Software Engineer, Developer ExperienceCoreWeave · Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Livingston, NJ | Manhattan, NY | San Francisco, CA | Sunnyvale, CA · Software Eng · $165K–$242K base · first seen 2026-09-29MCPLLMsKubernetesPythonGo
- Staff Product Manager, Data ServicesCoreWeave · Bellevue, WA / Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA | Bellevue, WA | Livingston, NJ | Manhattan, NY | San Francisco, CA | Sunnyvale, CA | US - Remote · Remote · Product / Design · $188K–$275K base · first seen 2026-09-29RAG / retrievalLLMs
- Senior Applied ML EngineerCoreWeave · Bellevue, WA / Sunnyvale, CA | Bellevue, WA | Sunnyvale, CA · AI / ML Engineer · $182K–$242K base · first seen 2026-09-29LLMsFine-tuningRL / post-trainingPyTorchJAXCUDA / TritonDistributed trainingKubernetesPython
- Senior Machine Learning Engineer, AI InsightsCoreWeave · New York, NY | Manhattan, NY · AI / ML Engineer · $165K–$242K base · first seen 2026-09-29EvalsRAG / retrievalLLMsKubernetesPython
- Staff Product Manager, Training Infrastructure - Weights & BiasesCoreWeave · Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA / Bellevue, WA | Bellevue, WA · Product / Design · $188K–$275K base · first seen 2026-09-29EvalsLLMsPyTorchJAXDistributed trainingKubernetes
- Staff Machine Learning Engineer, AI InsightsCoreWeave · New York, NY | Manhattan, NY · AI / ML Engineer · $188K–$250K base · first seen 2026-09-29EvalsRAG / retrievalLLMsKubernetesPythonGo
- Education EngineerArize AI · Remote (San Francisco) | US · Remote · Software Eng · $100K–$175K base · first seen 2026-09-29LLMsPython
- Applied AI EngineerArize AI · Remote (San Francisco) | US · Remote · FDE / Applied · $100K–$175K base · first seen 2026-09-29LLMsPython
- Forward Deployed AI Engineer, WestArize AI · Remote (San Francisco) | US · Remote · FDE / Applied · $155K–$190K base · first seen 2026-09-29EvalsLLMsKubernetesPythonTypeScript
- AI Solutions Manager, Digital NativeArize AI · Remote (San Francisco) | US · Remote · FDE / Applied · $165K–$215K base · first seen 2026-09-29LLMsPython
- AI Application Engineer, APJArize AI · Remote (Singapore) | APJ · Remote · Software Eng · first seen 2026-09-29LLMsPythonTypeScriptGo
- AI Sales Engineer, EMEAArize AI · EMEA (Remote) | EMEA · Remote · GTM · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- AI Sales Engineer, USArize AI · Remote (United States) | US · Remote · GTM · $140K–$230K base · first seen 2026-09-29LLMsKubernetesPythonTypeScript
- Senior AI Product Engineer, FullstackArize AI · Remote (United States) | US · Remote · Software Eng · $125K–$225K base · first seen 2026-09-29EvalsLLMsPromptingPythonTypeScriptGo
- Senior AI Product Engineer, BackendArize AI · Remote (United States) | US · Remote · Software Eng · $125K–$225K base · first seen 2026-09-29EvalsLLMsPromptingKubernetesPythonTypeScriptGo
- Principal Robotics Machine Learning EngineerApptronik · Austin, TX | HQ · AI / ML Engineer · first seen 2026-09-29LLMsPyTorchDistributed trainingPythonC++
- Applied AI Engineer, Beneficial Deployments (Life Sciences)Anthropic · San Francisco, CA | New York City, NY | San Francisco, CA · FDE / Applied · $280K–$320K base · first seen 2026-09-29EvalsMCPLLMsPrompting
- Staff + Sr. Software Engineer, ScalingAnthropic · New York City, NY; San Francisco, CA; Seattle, WA | New York City, NY | San Francisco, CA | Seattle, WA · Software Eng · $320K–$485K base · first seen 2026-09-29LLMsKubernetesPythonRust
- Staff + Sr. Software Engineer, Cloud Inference Launch EngineeringAnthropic · San Francisco, CA | Seattle, WA | New York City, NY | San Francisco, CA | Seattle, WA · Inference / Perf · $320K–$485K base · first seen 2026-09-29LLMsKubernetesPythonRust
- Senior+ Software Engineer, Legal TechAnthropic · Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | San Francisco, CA · Remote · G&A · $320K–$485K base · first seen 2026-09-29LLMs
- Applied AI Engineer, DNBAnthropic · London, UK · FDE / Applied · first seen 2026-09-29EvalsLLMsPromptingPython
- Staff Security Engineer, Detection & ResponseAnthropic · Zürich, CH · Security · first seen 2026-09-29LLMsKubernetesPython
- Applied AI Engineer, StartupsAnthropic · London, UK · FDE / Applied · first seen 2026-09-29EvalsLLMsPromptingPython
- Applied AI Architect, StartupsAnthropic · London, UK · FDE / Applied · first seen 2026-09-29EvalsLLMsPromptingPython
- Applied AI Architects, PartnerAnthropic · Seoul, South Korea · FDE / Applied · first seen 2026-09-29LLMsPrompting
- Commercial Legal Specialist, Technical AI ImplementationAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · G&A · $170K–$220K base · first seen 2026-09-29LLMs
- Head of Business Technology EngineeringAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $485K–$625K base · first seen 2026-09-29EvalsLLMs
- Manager, Applied AI ArchitectAnthropic · Seoul, South Korea · FDE / Applied · first seen 2026-09-29EvalsRAG / retrievalLLMs
- Sales Enablement Partner, Claude ProductsAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · GTM · $190K–$270K base · first seen 2026-09-29LLMsPrompting
- Supplier Security & Assurance, Security GRCAnthropic · San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Remote-Friendly US (Travel Required) · Remote · Security · $255K–$270K base · first seen 2026-09-29LLMsPrompting
- Customer Success Manager, Public Sector (National Security)Anthropic · Washington, DC | San Francisco, CA · GTM · $265K–$350K base · first seen 2026-09-29EvalsLLMs
- National Security Partnerships Lead, Intelligence and International SecurityAnthropic · Washington, DC | San Francisco, CA | Washington, D.C. · GTM · $295K–$345K base · first seen 2026-09-29LLMs
- Associate Applied AI, Rotational Program, LondonAnthropic · London, UK · FDE / Applied · first seen 2026-09-29LLMsPromptingPythonTypeScript
- Customer Success Manager, Enterprise TechAnthropic · New York City, NY · GTM · $152K–$200K base · first seen 2026-09-29LLMs
- Applied AI ArchitectAnthropic · Mumbai, India | Bangalore, India · FDE / Applied · first seen 2026-09-29EvalsLLMsPython