Open roles
1,542 postings · verified 2026-10-05 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Firmware EngineerCoreWeave · New York, NY / Sunnyvale, CA | Sunnyvale, CA · Software Eng · $153K–$242K base · first seen 2026-09-29PythonC++
- Education EngineerArize AI · Remote (San Francisco) | US · Remote · Software Eng · $100K–$175K base · first seen 2026-09-29LLMsPython
- AI Application Engineer, APJArize AI · Remote (Singapore) | APJ · Remote · Software Eng · first seen 2026-09-29LLMsPythonTypeScriptGo
- Senior Open Source Design EngineerArize AI · Remote (United States) | US · Remote · Software Eng · $175K–$200K base · first seen 2026-09-29EvalsTypeScript
- Senior AI Product Engineer, FullstackArize AI · Remote (United States) | US · Remote · Software Eng · $125K–$225K base · first seen 2026-09-29EvalsLLMsPromptingPythonTypeScriptGo
- Senior AI Product Engineer, BackendArize AI · Remote (United States) | US · Remote · Software Eng · $125K–$225K base · first seen 2026-09-29EvalsLLMsPromptingKubernetesPythonTypeScriptGo
- Controls Engineer - ActuationApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29PythonC++
- Senior Systems Engineer - ChassisApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29
- Senior System Integration Engineer (Soft Goods/Gloves/Grip)Apptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29Python
- Senior PCBA Design EngineerApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29
- Senior Reinforcement Learning EngineerApptronik · Sunnyvale, CA | HQ · Software Eng · $230K–$260K base · first seen 2026-09-29RL / post-trainingPyTorchJAXDistributed trainingPythonC++
- Lead Software Engineer - Dexterous ManipulationApptronik · Sunnyvale, CA | HQ | SV · Software Eng · $300K–$350K base · first seen 2026-09-29RL / post-trainingPython
- Staff Software Engineer - Humanoid ControlsApptronik · Sunnyvale, CA | HQ | SV · Software Eng · $300K–$350K base · first seen 2026-09-29RL / post-trainingPythonC++
- Senior Application Engineer - Customer ExperienceApptronik · Sunnyvale, CA | SV · Software Eng · $165K–$190K base · first seen 2026-09-29PythonC++
- Staff Software Engineer - Humanoid ControlsApptronik · Austin, TX | HQ | SV · Software Eng · first seen 2026-09-29RL / post-trainingPythonC++
- Technical Lead Manager - Production EngineeringApptronik · Onsite - Austin, TX | HQ · Software Eng · first seen 2026-09-29KubernetesPythonTypeScriptC++
- Firmware Engineer - ActuationApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29PythonC++
- Staff MLOps EngineerApptronik · Onsite - Austin, TX | HQ · Software Eng · first seen 2026-09-29EvalsvLLM / SGLang / TensorRTKubernetesPythonRustGoC++
- Staff Test Engineer - ActuatorsApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29Python
- Senior Wire Harness EngineerApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29
- Senior Manufacturing Engineer - AssemblyApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29
- Lead Software Engineer - Dexterous ManipulationApptronik · Austin, TX | HQ | SV · Software Eng · first seen 2026-09-29RL / post-trainingPython
- Senior Reinforcement Learning EngineerApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29RL / post-trainingPyTorchJAXDistributed trainingPythonC++
- Staff Wire Harness EngineerApptronik · Austin, TX | HQ · Software Eng · first seen 2026-09-29
- Staff + Sr. Software Engineer, ScalingAnthropic · New York City, NY; San Francisco, CA; Seattle, WA | New York City, NY | San Francisco, CA | Seattle, WA · Software Eng · $320K–$485K base · first seen 2026-09-29LLMsKubernetesPythonRust
- Staff+ Software Engineer, Account Abuse (Machine Learning)Anthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $320K–$485K base · first seen 2026-09-29EvalsPython
- Staff+ Software Engineer, Access ProgramsAnthropic · San Francisco, CA | New York City, NY | Seattle, WA | San Francisco, CA · Software Eng · $320K–$485K base · first seen 2026-09-29
- Staff+ Software Engineer, Account CreationAnthropic · San Francisco, CA | New York City, NY | Seattle, WA | San Francisco, CA · Software Eng · $320K–$485K base · first seen 2026-09-29PromptingPythonTypeScript
- Head of Business Technology EngineeringAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $485K–$625K base · first seen 2026-09-29EvalsLLMs
- [DH] Engineering Manager, AI ObservabilityAnthropic · San Francisco, CA · Software Eng · $405K–$850K base · first seen 2026-09-29LLMsPrompting
- Staff+ Software Engineer, Storage + TransferAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · first seen 2026-09-29RustGoC++
- Staff+ Software Engineer, Distributed SystemsAnthropic · New York City, NY; San Francisco, CA | San Francisco, CA · Software Eng · $320K–$485K base · first seen 2026-09-29Python
- Copywriter, DeveloperAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $200K–$255K base · first seen 2026-09-29
- IT Operations Engineer, Asset ManagementAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $180K–$230K base · first seen 2026-09-29Python
- Staff Software Engineer, SearchAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $320K–$405K base · first seen 2026-09-29PythonGo
- Software Engineer, Tokens and Prompt StructuresAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $320K–$405K base · first seen 2026-09-29LLMsPromptingPythonRust
- Engineering Manager, Business TechnologyAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $320K–$405K base · first seen 2026-09-29PythonTypeScriptGo
- Salesforce DeveloperAnthropic · San Francisco, CA | New York City, NY | Seattle, WA | San Francisco, CA · Software Eng · $270K–$315K base · first seen 2026-09-29
- Staff+ Software Engineer, Claude ScienceAnthropic · San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29EvalsLLMs
- Staff Software Engineer, Observability & ProfilingAnthropic · London, UK · Software Eng · first seen 2026-09-29
- Engineering Manager, Scheduler and Fleet EfficiencyAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29Kubernetes
- Software Engineer, Business TechnologyAnthropic · London, UK · Software Eng · first seen 2026-09-29PythonTypeScript
- Software Engineer, Business TechnologyAnthropic · New York City, NY | Seattle, WA; San Francisco, CA | New York City, NY | New York City, NY | San Francisco, CA | Seattle, WA · Software Eng · $320K–$405K base · first seen 2026-09-29PythonTypeScript
- Product Engineer - Manufacturing OperationsAnthropic · Remote-Friendly, United States | Remote-Friendly US (Travel Required) · Remote · Software Eng · $320K–$405K base · first seen 2026-09-29
- Staff+ Software Engineer, Auth & IdentityAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29PythonTypeScriptRustGo
- Staff+ Software Engineer, Developer ExperienceAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29TypeScript
- Staff+ Software Engineer, Claude Managed AgentsAnthropic · San Francisco, CA | New York City, NY | San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29EvalsLLMs
- Staff+ Software Engineer, Product SandboxingAnthropic · San Francisco, CA | New York City, NY | Seattle, WA | San Francisco, CA · Software Eng · $405K–$485K base · first seen 2026-09-29KubernetesPythonRustGo
- IT Support Engineer, Application AdministratorAnthropic · San Francisco, CA | New York City, NY | Remote-Friendly US (Travel Required) · Remote · Software Eng · $180K–$230K base · first seen 2026-09-29Python