Open roles
146 postings · verified 2026-10-05 · a repost appears here once per listing but counts once in the statistics (how we count)
- Senior Site Reliability Engineer — Token Factory (Inference Platform)Nebius · Amsterdam, Netherlands; Berlin, Germany; London, United Kingdom; Prague, Czech Republic; Remote - Europe | Amsterdam | Berlin | Prague | Remote - Europe · Remote · Inference / Perf · first seen 2026-09-29vLLM / SGLang / TensorRTKubernetesPython
- Staff AI Inference and Acceleration EngineerFigure · San Jose, CA | HQ · Inference / Perf · $180K–$275K base · first seen 2026-09-29LLMsJAXCUDA / TritonvLLM / SGLang / TensorRTPythonC++PhD
- Staff Software Engineer- Foundation Model InferenceDatabricks · San Francisco, California | Mountain View, California · Inference / Perf · $190K–$265K base · first seen 2026-09-29LLMsvLLM / SGLang / TensorRT
- Staff Software Engineer, Foundational Model ServingDatabricks · San Francisco, California | Mountain View, California · Software Eng · $192K–$260K base · first seen 2026-09-29vLLM / SGLang / TensorRT
- Senior Account Solutions ArchitectCoreWeave · San Francisco, CA · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solutions Architect - EngagedCoreWeave · Austin, TX | Dallas, TX · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solutions Architect - EngagedCoreWeave · Atlanta, GA / Austin, TX | US - Remote - Georgia · Remote · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solutions Architect - EngagedCoreWeave · Seattle, WA | Bellevue, WA · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solutions Architect - GreenfieldCoreWeave · San Francisco, CA / Atlanta, GA | San Francisco, CA · FDE / Applied · $182K–$242K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Senior Software Engineer - GPU Kernel Authoring & OptimizationCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $182K–$242K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTPythonC++
- Solutions ArchitectCoreWeave · Washington, D.C. | Washington, DC · FDE / Applied · $165K–$220K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Solution Specialist, AI Runtime ServicesCoreWeave · Livingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA | Bellevue, WA | Livingston, NJ | Manhattan, NY | San Francisco, CA | Sunnyvale, CA · FDE / Applied · $207K–$275K base · first seen 2026-09-29vLLM / SGLang / TensorRTKubernetes
- Account Solution Architect - Financial ServicesCoreWeave · New York, NY | Manhattan, NY · G&A · $143K–$210K base · first seen 2026-09-29LLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solution ArchitectCoreWeave · New York, NY | Manhattan, NY · FDE / Applied · $143K–$210K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Account Solution ArchitectCoreWeave · San Francisco, CA · FDE / Applied · $143K–$210K base · first seen 2026-09-29EvalsLLMsFine-tuningPyTorchvLLM / SGLang / TensorRTKubernetesPython
- Senior Software Engineer - Perf and BenchmarkingCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Software Eng · $182K–$242K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetesPythonGo
- Staff Software Engineer, InferenceCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $188K–$275K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Senior Software Engineer I, InferenceCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $139K–$204K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Principal Engineer - Perf and BenchmarkingCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Software Eng · $206K–$333K base · first seen 2026-09-29EvalsCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetes
- Sr. Engineering Manager, InferenceCoreWeave · Bellevue, WA - US | Bellevue, WA | Livingston, NJ | Manhattan, NY | San Francisco, CA | Sunnyvale, CA | US - Remote · Remote · Inference / Perf · $188K–$303K base · first seen 2026-09-29vLLM / SGLang / TensorRTKubernetes
- Software Engineer, Inference AI/MLCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $92K–$135K base · first seen 2026-09-29PyTorchCUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGoC++
- Senior Software Engineer, InferenceCoreWeave · Sunnyvale, CA / Bellevue, WA | Bellevue, WA | Sunnyvale, CA · Inference / Perf · $152K–$204K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTKubernetesPythonGo
- Staff MLOps EngineerApptronik · Onsite - Austin, TX | HQ · Software Eng · first seen 2026-09-29EvalsvLLM / SGLang / TensorRTKubernetesPythonRustGoC++
- Research Engineer, Infrastructure, InferenceThinking Machines Lab · San Francisco · Research Engineer · first seen 2026-09-29PyTorchJAXvLLM / SGLang / TensorRTKubernetes
- Research, Tinker, RL SystemsThinking Machines Lab · San Francisco · Research Scientist · first seen 2026-09-29LLMsFine-tuningRL / post-trainingPyTorchJAXvLLM / SGLang / TensorRTDistributed trainingPython
- Research, RL ScalingThinking Machines Lab · San Francisco · Research Scientist · first seen 2026-09-29LLMsRL / post-trainingPyTorchJAXvLLM / SGLang / TensorRTDistributed trainingPythonPhD
- Member of Technical Staff - Mid-Training InfraReflection AI · San Francisco, CA | London | New York, NY · Infra / Hardware · first seen 2026-09-29RL / post-trainingvLLM / SGLang / TensorRTDistributed training
- Research Engineer - Reinforcement LearningPrime Intellect · San Francisco | Remote · Remote · Research Engineer · first seen 2026-09-29RL / post-trainingvLLM / SGLang / TensorRT
- Member of Technical Staff - InferencePrime Intellect · Remote | San Francisco · Inference / Perf · first seen 2026-09-29LLMsRL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingKubernetesPython
- Research Engineer - Distributed TrainingPrime Intellect · San Francisco | Remote · Remote · Research Engineer · first seen 2026-09-29RL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed training
- Member of Technical Staff - Training PlatformPrime Intellect · San Francisco · Infra / Hardware · first seen 2026-09-29Fine-tuningRL / post-trainingvLLM / SGLang / TensorRTDistributed trainingKubernetesPythonTypeScript
- Applied Research - RL & AgentsPrime Intellect · San Francisco · Other · first seen 2026-09-29EvalsMCPLLMsRL / post-trainingvLLM / SGLang / TensorRTDistributed trainingKubernetesTypeScript
- Research Engineer - RL InfrastructurePrime Intellect · San Francisco | Remote · Remote · Research Engineer · first seen 2026-09-29RL / post-trainingPyTorchCUDA / TritonvLLM / SGLang / TensorRTDistributed training
- ML Systems EngineerPeriodic Labs · Menlo Park, CA · Software Eng · first seen 2026-09-29RL / post-trainingJAXCUDA / TritonvLLM / SGLang / TensorRTDistributed training
- Software Engineer, GPT InfrastructureOpenAI · San Francisco | Seattle · Infra / Hardware · $293K–$385K base · first seen 2026-09-29EvalsCUDA / TritonvLLM / SGLang / TensorRTDistributed trainingPythonRustGoC++
- Software Engineer, Model RuntimeOpenAI · San Francisco · Software Eng · $266K–$445K base · first seen 2026-09-29LLMsvLLM / SGLang / TensorRTDistributed trainingPythonRustC++
- Systems Generalist, GPT InfrastructureOpenAI · San Francisco | Seattle · Infra / Hardware · $293K–$445K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRTPythonRustGoC++
- Software Engineer, Inference - Multi ModalOpenAI · San Francisco · Inference / Perf · $295K–$555K base · first seen 2026-09-29LLMsvLLM / SGLang / TensorRTDistributed training
- Member of Technical Staff - ML PerformanceModal · New York | San Francisco · Inference / Perf · $200K–$350K base · first seen 2026-09-29CUDA / TritonvLLM / SGLang / TensorRT
- Forward Deployed Engineer - MLModal · New York | San Francisco · FDE / Applied · $180K–$250K base · first seen 2026-09-29LLMsRL / post-trainingvLLM / SGLang / TensorRT
- Member of Technical Staff - Research, InferenceModal · New York | San Francisco · Inference / Perf · $150K–$350K base · first seen 2026-09-29LLMsvLLM / SGLang / TensorRT
- Forward Deployed Engineer - MLModal · Stockholm · FDE / Applied · first seen 2026-09-29LLMsRL / post-trainingvLLM / SGLang / TensorRT
- Compute Solution ArchitectMistral AI · New York | Montréal | Toronto · Remote · FDE / Applied · first seen 2026-09-29PyTorchJAXvLLM / SGLang / TensorRTKubernetes
- Partner Solution Architect, USAMistral AI · New York · Remote · FDE / Applied · first seen 2026-09-29vLLM / SGLang / TensorRTKubernetesPythonTypeScript
- Partner Solution Architect, USAMistral AI · Palo Alto | San Francisco · FDE / Applied · first seen 2026-09-29vLLM / SGLang / TensorRTKubernetesPythonTypeScript
- Software Engineer, InferenceLuma AI · Redwood City, CA · Inference / Perf · first seen 2026-09-29PyTorchvLLM / SGLang / TensorRTKubernetesPython
- Research Scientist / Engineer – Reinforcement LearningLuma AI · Redwood City, CA · Research Scientist · first seen 2026-09-29EvalsRL / post-trainingPyTorchvLLM / SGLang / TensorRTDistributed trainingKubernetes
- Research Scientist / Engineer – Performance OptimizationLuma AI · Redwood City, CA · Research Scientist · first seen 2026-09-29PyTorchCUDA / TritonvLLM / SGLang / TensorRT
- Solutions ArchitectLiquid AI · San Francisco | Boston · FDE / Applied · first seen 2026-09-29EvalsLLMsPromptingFine-tuningvLLM / SGLang / TensorRT
- Member of Technical Staff - Applied ML, Japanese MultimodalLiquid AI · Tokyo · Research Engineer · first seen 2026-09-29EvalsLLMsFine-tuningRL / post-trainingvLLM / SGLang / TensorRT